Showing 7,807 Courses from 20 Universities
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
MFA Acting Classical and Contemporary Text | undergraduate | Master of Fine Arts - MFA (PG) | 16 Months, Full-time | 2022 |
undergraduate | ||||
MFA Acting Classical and Contemporary Text | undergraduate | Master of Fine Arts - MFA (PG) | 16 Months, Full-time | 2023 |
undergraduate | ||||
Master of Arts (Piano for Dance) | undergraduate | Master of Arts - MA (PG) | 1 Years, Full-time | 2022 |
undergraduate | ||||
Master of Arts (Piano for Dance) | undergraduate | Master of Arts - MA (PG) | 1 Years, Full-time | 2023 |
undergraduate | ||||
MA Musical Theatre (Musical Directing) | undergraduate | Master of Arts - MA (PG) | 1 Years, Full-time | 2022 |
undergraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Health and Wellbeing | postgraduate | MA | 3 Years, Online study | 2022 |
postgraduate | ||||
Health and Wellbeing | postgraduate | MA | 6 Years, Online study | 2022 |
postgraduate | ||||
Electrical Engineering | postgraduate | MSc | 1.5 Years, Online study | 2022 |
postgraduate | ||||
Electrical Engineering | postgraduate | MSc | 3 Years, Online study | 2022 |
postgraduate | ||||
Creativity, Leadership and Enterprise | postgraduate | MA | 15 Months, Online study | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Advanced Computer Science with Data Science | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate | ||||
Cancer Therapies | postgraduate | MSc | 24 Months, Part-time | 2022 |
postgraduate | ||||
Cancer Therapies | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate | ||||
Diplomacy and International Security | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
International Management | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Construction and Project Management | postgraduate | MSc | 1 Years, Full-time | 2023 |
postgraduate | ||||
Construction and Project Management | postgraduate | MSc | 2 Years, Part-time | 2023 |
postgraduate | ||||
Environment and Energy | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
Environment and Energy | postgraduate | MSc | 2 Years, Part-time | 2022 |
postgraduate | ||||
Environment and Energy | postgraduate | MSc | 2 Years, Part-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Pre-Masters Graduate Diploma in Business Studies | postgraduate | Pre-Master's Diploma | 4 Months, Full-time | 2022 |
postgraduate | ||||
Pre-Masters Graduate Diploma in Business Studies | postgraduate | Pre-Master's Diploma | 1 Years, Full-time | 2022 |
postgraduate | ||||
Pre-Masters Graduate Diploma in Business Studies | postgraduate | Pre-Master's Diploma | 1 Years, Full-time | 2023 |
postgraduate | ||||
MBA with specialism in Finance | postgraduate | MBA | 1 Years, Distance learning | 2022 |
postgraduate | ||||
MBA with specialism in Finance | postgraduate | MBA | 1 Years, Distance learning | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Education | postgraduate | MSc | 1 Years, Full-time | 2023 |
postgraduate | ||||
Business Administration Sustainability Impact | postgraduate | MBA | 24 Months, Part-time | 2023 |
postgraduate | ||||
Business Administration Business Scale Up | postgraduate | MBA | 24 Months, Part-time | 2023 |
postgraduate | ||||
Business Analytics (online) | postgraduate | MSc | 24 Months, Part-time | 2023 |
postgraduate | ||||
Educational Leadership (Specialist Qualification for Headship) | postgraduate | MSc | 36 Months, Part-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Nursing | postgraduate | MSc | 2 Years, Distance learning | 2022 |
postgraduate | ||||
Personality Disorder | postgraduate | Graduate Certificate | 1 Years, Distance learning (with some attendance) | 2022 |
postgraduate | ||||
Child Protection | postgraduate | Postgraduate Certificate - PgCert | 1 Years, Distance learning (with some attendance) | 2022 |
postgraduate | ||||
Broadcast Journalism | postgraduate | MA | 1 Years, Full-time | 2022 |
postgraduate | ||||
Formulation Science | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Comparative Education and International Development | postgraduate | MSc | 1 Years, Full-time | 2023 |
postgraduate | ||||
Comparative Education and International Development | postgraduate | MSc | 2 Years, Part-time | 2023 |
postgraduate | ||||
Comparative and European Private Law | postgraduate | LLM | 2 Years, Part-time | 2023 |
postgraduate | ||||
Comparative and European Private Law | postgraduate | LLM | 1 Years, Full-time | 2023 |
postgraduate | ||||
UKRI Centre for Doctoral Training in Natural Language Processing | postgraduate | PhD with Integrated Study | 48 Months, Full-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Agricultural Professional Practice | postgraduate | Postgraduate Diploma - PgDip | 2 Years, Distance learning (with some attendance) | 2023 |
postgraduate | ||||
Agricultural Professional Practice | postgraduate | MSc | 3 Years, Distance learning (with some attendance) | 2023 |
postgraduate | ||||
Wildlife and Conservation Management | postgraduate | MSc | 3 Years, Distance learning (with some attendance) | 2022 |
postgraduate | ||||
Wildlife and Conservation Management | postgraduate | Postgraduate Diploma - PgDip | 2 Years, Distance learning (with some attendance) | 2022 |
postgraduate | ||||
Wildlife and Conservation Management | postgraduate | MSc | 3 Years, Distance learning (with some attendance) | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Applied Social Research | postgraduate | Master of Science - MSc (PG) | 1 Years, Full-time | 2023 |
postgraduate | ||||
Pharmaceutical and Analytical Science | postgraduate | MSc | 2 Years, Full-time | 2022 |
postgraduate | ||||
Social Work | postgraduate | Master of Social Work - MSW | 2 Years, Full-time | 2022 |
postgraduate | ||||
Sound Design | postgraduate | MSc | 18 Months, Distance learning | 2022 |
postgraduate | ||||
Sound Design | postgraduate | MSc | 18 Months, Distance learning | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Electronics and Electrical Engineering | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate | ||||
Electronics and Electrical Engineering | postgraduate | MSc | 12 Months, Full-time | 2023 |
postgraduate | ||||
Adult Education For Social Change (Erasmus Mundus International Master) | postgraduate | International Master's | 24 Months, Full-time | 2022 |
postgraduate | ||||
Adult Education For Social Change (Erasmus Mundus International Master) | postgraduate | International Master's | 24 Months, Full-time | 2023 |
postgraduate | ||||
International Relations (Glasgow-Nankai Joint Graduate School) | postgraduate | MSc | 2 Years, Full-time | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Banking and Finance | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate | ||||
Banking and Finance | postgraduate | MSc | 12 Months, Full-time | 2023 |
postgraduate | ||||
Biblical Languages and Literature | postgraduate | Postgraduate Diploma - PgDip | 9 Months, Full-time | 2022 |
postgraduate | ||||
Biblical Languages and Literature | postgraduate | MLitt | 1 Years, Full-time | 2022 |
postgraduate | ||||
Biblical Languages and Literature | postgraduate | MLitt | 1 Years, Full-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
English Literature (F88) | postgraduate | MA | 2 Years, Distance learning | 2022 |
postgraduate | ||||
English Literature (F88) | postgraduate | MA | 2 Years, Distance learning | 2023 |
postgraduate | ||||
Space Science (K28) | postgraduate | Postgraduate Certificate - PgCert | 1 Years, Distance learning | 2022 |
postgraduate | ||||
Space Science (K28) | postgraduate | Postgraduate Certificate - PgCert | 1 Years, Distance learning | 2023 |
postgraduate | ||||
Crime and Justice (F75) | postgraduate | MA | 2 Years, Distance learning | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Business Consulting and Psychology | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate | ||||
Business Consulting and Psychology | postgraduate | MSc | 12 Months, Full-time | 2023 |
postgraduate | ||||
Health Economics for Health Professionals | postgraduate | MSc | 24 Months, Online study | 2022 |
postgraduate | ||||
Health Economics for Health Professionals | postgraduate | MSc | 24 Months, Online study | 2023 |
postgraduate | ||||
Real Estate (International Option) | postgraduate | MSc | 12 Months, Full-time | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Professional Legal Practice | postgraduate | PgDip (Initial Qualification) | 12 Months, Full-time | 2023 |
postgraduate | ||||
Professional Legal Practice | postgraduate | PgDip (Initial Qualification) | 24 Months, Part-time | 2023 |
postgraduate | ||||
Professional Legal Practice | postgraduate | PgDip (Initial Qualification) | 24 Months, Online study | 2023 |
postgraduate | ||||
Professional Legal Practice | postgraduate | PgDip (Initial Qualification) | 12 Months, Online study | 2023 |
postgraduate | ||||
Therapeutic Photography | postgraduate | Postgraduate Certificate - PgCert | 12 Months, Online study | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Islamic Banking, Finance and International Business MSc | postgraduate | MSc | 12 Months, Full-time | 2023 |
postgraduate | ||||
Comparative and European Private International Law | postgraduate | LLM | 1 Years, Full-time | 2022 |
postgraduate | ||||
Comparative and European Private International Law | postgraduate | LLM | 1 Years, Full-time | 2023 |
postgraduate | ||||
Philosophy and Literature (MLitt) | postgraduate | MLitt | 1 Years, Full-time | 2023 |
postgraduate | ||||
Philosophy and Literature (MLitt) | postgraduate | MLitt | 12 Months, Full-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Theory of Podiatric Surgery | postgraduate | MSc | 3 Years, Part-time | 2023 |
postgraduate | ||||
Social Innovation with Professional Practice | postgraduate | MSc | 2 Years, Full-time | 2023 |
postgraduate | ||||
International Human Resource Management | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
International Human Resource Management | postgraduate | MSc | 1 Years, Full-time | 2023 |
postgraduate | ||||
Multimedia Journalism | postgraduate | MA | 1 Years, Full-time | 2022 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Professional Diploma in Islamic Banking & Finance | postgraduate | Professional Diploma - Prof Dip | 1 Years, Mixed mode | 2022 |
postgraduate | ||||
Executive Diploma in Islamic Finance & Entrepreneurship | postgraduate | Executive Diploma | 1 Years, Mixed mode | 2022 |
postgraduate | ||||
Diploma in Moral Economy & Sustainable Development | postgraduate | Professional Award | 1 Years, Mixed mode | 2022 |
postgraduate | ||||
MSc Strategic Organisational Learning | postgraduate | Master of Science - MSc (PG) | 1 Years, Full-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Fine Art Practice (Sculpture) | postgraduate | MLitt | 1 Years, Full-time | 2022 |
postgraduate | ||||
Design Innovation and Circular Economy | postgraduate | Master of Design - MDes | 1 Years, Full-time | 2023 |
postgraduate | ||||
Design Innovation and Future Heritage | postgraduate | Master of Design - MDes | 1 Years, Full-time | 2023 |
postgraduate | ||||
Serious Games and Virtual Reality | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
Serious Games and Virtual Reality | postgraduate | MSc | 1 Years, Full-time | 2023 |
postgraduate |
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
Advancing Practice in Signed/Spoken Language Interpreting | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
Arts, Festival and Cultural Management | postgraduate | MA | 1 Years, Full-time | 2022 |
postgraduate | ||||
Arts, Festival and Cultural Management | postgraduate | MA | 2 Years, Part-time | 2022 |
postgraduate | ||||
Mental Health and Psychosocial Support | postgraduate | MSc | 1 Years, Full-time | 2022 |
postgraduate | ||||
Mental Health and Psychosocial Support | postgraduate | MSc | 2 Years, Part-time | 2022 |
postgraduate |